| Basic Hire Charges – Main Hall | |
| One-off event | £15 per hour |
| Corporate event | £20 per hour |
| Regular hire (weekly users) | £12 per hour |
| Basic Hire Charges – The Club Rooms | |
| Lounge area | £6 per hour |
| Dance-floor area | £6 per hour |
| Snug Bar | £6 per hour |
| All the above 3 rooms together | £15 per hour |
| Extra-over Charges | |
| Use of Kitchen to boil a kettle and serve drinks | Free |
| Use of Kitchen for Catering (per session, with Hall hire) | £15 flat fee |
| Use of Kitchen independent from Hall hire | £15 per hour |
| Waste disposal (per black bag) | £5 each |
| Table and chairs set out (if required) | £15 flat fee |
| Full stage set-up and dismantle | £25 flat fee |
| Self-use of Audio & Video equipment (projector and screen) | Free |
| Technical assistance for Audio & Video systems | £12 per hour |
| Your event listed on our ‘Forthcoming Events’ page | £5 |
| Other information | |
| Curfew time for noisy events. | 11pm |
| Keyless access (digital locks) to all doors. | |
| Hire charges will be invoiced. Payment required before use. | |
| Payments can be made by Bank Transfer or Cash / Cheque. | |
| Alcohol can be served under our licence. Users to comply with all statutory regulations. | |
| Bouncy Castles permitted for parties, but the Supplier or User must have liability cover. |